| Welcome to: List of Holy Fathers |
| name | Reigned (LC) |
| Ophis I | 0 – 21 |
| Ophis II | 21 – 25 |
| Dammon I | 25 – 28 |
| Arrios I | 28 – 35 |
| Phisa I | 35 – 36 |
| Ophis III | 36 – 48 |
| Arrios II | 48 – 55 |
| Dammon II | 55 – 61 |
| Ophis IV | 61 – 64 |
| Phisa II | 64 – 71 |
| Nestormon II | 71 – 73 |
| Ciminion | 76 – 87 |
| Porillis I | (81 – 83) |
| Irillion I | 87 – 94 |
| Irillion II | 94 – 99 |
| Arrios III | 99 – 101 |
| Pirralis | 101 – 113 |
| Ophis V | 113 – 122 |
| Omrion I | 122 – 147 |
| Annalech I | 147 – 158 |
| Ophis VI | 158 – 169 |
| Dammon III | 169 – 177 |
| Omrion II | 177 – 178 |
| Omrion III | 178 – 181 |
| Arrios IV | 181 – 196 |
| Ophis VII | 196 – 201 |
| Nulios I | 202 – 229 |
| Publicos I | 229 – 237 |
| Nulios II | 237 – 241 |
| Ophis VIII | 241 – 243 |
| Nulios III | 243 – 247 |
| Publicos II | 247 – 258 |
| Omrion IV | 258 – 259 |
| Irillion III | 259 – 278 |
| Porillis I | 278 – 312 |
| Ophis IX | 312 – 335 |
| 336 – 399 Broken Empire: Multiple Holy Fathers throughout the Corianth Empire |
| Fariel I | 398 – 411 |
| Fariel II | 411 – 420 |
| Fariel III | 420 – 423 |
| Nuathos | 423 – 439 |
| Porillos II | 439 – 441 |
| Gallinios I | 441 – 455 |
| Gallinios II | 455 – 459 |
| Ophis X | 459 – 463 |
| Arrios V | 463 – 465 |
| Arrios VI | 465 – 471 |
| Ophis XI | 471 – 492 |
| Fariel IV | 492 – 512 |
| Ophis XII | 512 – 522 |
| Wrenis | 522 |
Position of Holy Father Disbanded by Wrenis
541 LC – Start of the Chronicles of Empire epic
